number | closing date | subject | |||
---|---|---|---|---|---|
Number (2/ IRT / 2021) | continuous | Announcing an investment opportunity in the industrial sector | |||
Number (1/ IRT / 2023) | continuous | Announcement ( Industrial investment opportunity ) | |||
Number (3/ IRT / 2022) | continuous | Announcement ( Industrial investment opportunity ) | |||
tender 5 /T/TYN/2023 | 7 / 3 / 2023 | supplying Rubber Injection Machine | |||
tender 4 /T/TYN/2023 | 7 / 3 / 2023 | supplying Hot water system | |||
tender 3 /T/TYN/2023 | 7 / 3 / 2023 | Steam boiler | |||
tender 2 /T/TYN/2023 | 7 / 3 / 2023 | supplying raw Thermoforming Machine | |||
tender 1 /T/TYN/2023 | 7 / 3 / 2023 | supplying Rubber Injection Machine | |||
